NEXT GAME: TUESDAY, JULY 27TH
7:45P @ EASTON VS PYLONS

TEAM STATISTICS



Summer 2010 Season

 Name  GP  G PTS  PIM 
 Jon Barkhurst  10  1  1  2  6
 John Bernot  7  1  2  3  0
 George Blais  11  4  0  4  2
 Chris Brehm  7  2  2  4  0
 Jason Cox  8  4  3  7  6
 Kevin Fricke  2  1  1  2  0
 Mike Grandits  7 1  3  4  4
 Keith Hammond  8  4  9  13  0
 Stephanie Juhl  8  0  5  5  12
 Mike Letizia  8  0  4  4  4
 John McConnell  5  2  2  4  2
 Eric Pullins  6  0  1  1  12
 Ken Rott  10  1  2  3   2
 Scott Thibodeaux  6  3  3  6  18
 Todd Thompson  5  1  2  3  4
 Jonathan Wehr  11  0  0  0  12
 Bryan Wharton  4  3  0  3  2
 Doug Wilson  10  3  4  7  0
 Dave Wolf  3  3  3  6  0
 Chris Bondra  11  0  0  0  5
           
 Team Totals:  11  34  47  81  87

Special Teams

Power Play   5 for 25  20.0%
Penalty Kill  22 for 29   75.8%

 

 

Web Hosting Companies