NEXT GAME: TUESDAY, MARCH 9TH
9:00PM @ DUBLIN VS HOCKEY 101

TEAM STATISTICS



Winter 2010 Season

 Name  GP  G PTS  PIM 
 Sean Anderson  2  0  0  0  0
 Jon Barkhurst  8  0  0  0  6
 George Blais  8  0  1  1  2
 Chris Brehm  1  0  0  0  0
 Jason Cox  6  9  5  14  10
 Kevin Fricke  6  3  3  6  2
 Mike Grandits  2  0  1  1  0
 Keith Hammond  6  2  2  4  10
 Stephanie Juhl  8  0  2  2  0
 Mike Letizia  7  1  0  1  2
 Eric Pullins  1  1  0  1  0
 Ken Rott  7  1  1  2  0
 Tyler Smith  1  0  0  2
 Scott Thibodeaux  2  2  5  7  0
 Todd Thompson  8  0  1  1  0
 Jonathan Wehr  7  1  2  3  8
 Bryan Wharton  3  1  0  1  4
 Doug Wilson  8  0  0  0  0
 Dave Wolf  7  7  2  9  0
 Chris Bondra  7  0  0  0  0
           
 Team Totals:  8  28  25  53  46

Special Teams

Power Play   2 for 21  9.5%
Penalty Kill  19 for 23   82.6%

 

 

Web Hosting Companies